Component selection / Tellure Rôta + Martin
Find your product.
Narrow the options. Compare the details.
Keep your design moving.
A focused engineering catalogExact parts.
Traceable specifications.
Traceable specifications.
Official manufacturer resources, one click away.
Start with your application
What are you designing?
Describe the component, load, environment and fit. Review the interpretation before filtering the catalog.
AI-assisted filters
Sends this brief to OpenAI to interpret your requirements. Leave out confidential drawings and personal information. Check the interpretation before applying filters. Privacy notice.
58GH ↗62AL ↗60 ↗60CC ↗62NY ↗62ER ↗65AL ↗68 ↗71 ↗71CC ↗72AL ↗62ESD ↗63AC ↗67 ↗Plastic leveling feet ↗Conveyor feet ↗Stainless steel feet ↗Heavy-duty machine supports ↗Techno-Clean ↗Techno-Hygienic 3-A ↗Techno-Fix ↗Anti-vibration mounts ↗
Matches supplied catalog filtersApplication suitability is not confirmed. Review load conditions, mounting and environment before specification.
| Compare | Product / exact part | Configuration | Wheel / thread & stem | Published capacity | Base diameter / overall height | Material / mount |
|---|---|---|---|---|---|---|
582152 ↗58GH · Loose wheel | Loose wheelNot verified | 100 mm38 mm | 450 daNDynamic at 4 km/h | Not verifiedOverall height | 15 mm | |
582163 ↗58GH · Loose wheel | Loose wheelNot verified | 125 mm50 mm | 750 daNDynamic at 4 km/h | Not verifiedOverall height | 20 mm | |
582154 ↗58GH · Loose wheel | Loose wheelNot verified | 150 mm50 mm | 900 daNDynamic at 4 km/h | Not verifiedOverall height | 20 mm | |
582164 ↗58GH · Loose wheel | Loose wheelNot verified | 160 mm50 mm | 950 daNDynamic at 4 km/h | Not verifiedOverall height | 20 mm | |
582156 ↗58GH · Loose wheel | Loose wheelNot verified | 200 mm50 mm | 1100 daNDynamic at 4 km/h | Not verifiedOverall height | 20 mm | |
585852 ↗58GH · Complete caster | Swivelnone | 100 mm38 mm | 350 daNDynamic at 4 km/h | 138 mmOverall height | 100 × 85 mm | |
586852 ↗58GH · Complete caster | Fixednone | 100 mm38 mm | 350 daNDynamic at 4 km/h | 138 mmOverall height | 100 × 85 mm | |
585003 ↗58GH · Complete caster | Swivelnone | 125 mm50 mm | 750 daNDynamic at 4 km/h | 170 mmOverall height | 140 × 110 mm | |
586863 ↗58GH · Complete caster | Fixednone | 125 mm50 mm | 750 daNDynamic at 4 km/h | 170 mmOverall height | 140 × 110 mm | |
585004 ↗58GH · Complete caster | Swivelnone | 150 mm50 mm | 900 daNDynamic at 4 km/h | 200 mmOverall height | 140 × 110 mm | |
585014 ↗58GH · Complete caster | Swivelnone | 160 mm50 mm | 900 daNDynamic at 4 km/h | 205 mmOverall height | 140 × 110 mm | |
589906 ↗58GH · Complete caster | Swivel with brakeadjustable rear total brake | 200 mm50 mm | 900 daNDynamic at 4 km/h | 250 mmOverall height | 140 × 110 mm | |
622102 ↗62AL · Loose wheel | Loose wheelNot verified | 100 mm40 mm | 300 daNDynamic at 4 km/h | Not verifiedOverall height | 15 mm | |
622113 ↗62AL · Loose wheel | Loose wheelNot verified | 125 mm40 mm | 350 daNDynamic at 4 km/h | Not verifiedOverall height | 20 mm | |
622103 ↗62AL · Loose wheel | Loose wheelNot verified | 125 mm40 mm | 350 daNDynamic at 4 km/h | Not verifiedOverall height | 20 mm | |
622104 ↗62AL · Loose wheel | Loose wheelNot verified | 160 mm50 mm | 550 daNDynamic at 4 km/h | Not verifiedOverall height | 20 mm | |
622106 ↗62AL · Loose wheel | Loose wheelNot verified | 200 mm50 mm | 700 daNDynamic at 4 km/h | Not verifiedOverall height | 20 mm | |
624402 ↗62AL · Complete caster | Swivelnone | 100 mm40 mm | 200 daNDynamic at 4 km/h | 128 mmOverall height | 100 × 85 mm | |
626202 ↗62AL · Complete caster | Fixednone | 100 mm40 mm | 200 daNDynamic at 4 km/h | 128 mmOverall height | 100 × 85 mm | |
627302 ↗62AL · Complete caster | Swivel with braketotal front foot brake | 100 mm40 mm | 200 daNDynamic at 4 km/h | 128 mmOverall height | 100 × 85 mm | |
624413 ↗62AL · Complete caster | Swivelnone | 125 mm40 mm | 220 daNDynamic at 4 km/h | 156 mmOverall height | 100 × 85 mm | |
626213 ↗62AL · Complete caster | Fixednone | 125 mm40 mm | 220 daNDynamic at 4 km/h | 156 mmOverall height | 100 × 85 mm | |
627313 ↗62AL · Complete caster | Swivel with braketotal front foot brake | 125 mm40 mm | 220 daNDynamic at 4 km/h | 156 mmOverall height | 100 × 85 mm | |
624403 ↗62AL · Complete caster | Swivelnone | 125 mm40 mm | 300 daNDynamic at 4 km/h | 166 mmOverall height | 140 × 110 mm | |
626203 ↗62AL · Complete caster | Fixednone | 125 mm40 mm | 300 daNDynamic at 4 km/h | 166 mmOverall height | 140 × 110 mm | |
627303 ↗62AL · Complete caster | Swivel with braketotal front foot brake | 125 mm40 mm | 300 daNDynamic at 4 km/h | 166 mmOverall height | 140 × 110 mm | |
624410 ↗62AL · Complete caster | Swivelnone | 160 mm50 mm | 300 daNDynamic at 4 km/h | 199 mmOverall height | 140 × 110 mm | |
627304 ↗62AL · Complete caster | Swivel with braketotal front foot brake | 160 mm50 mm | 300 daNDynamic at 4 km/h | 199 mmOverall height | 140 × 110 mm | |
624406 ↗62AL · Complete caster | Swivelnone | 200 mm50 mm | 300 daNDynamic at 4 km/h | 240 mmOverall height | 140 × 110 mm | |
627306 ↗62AL · Complete caster | Swivel with braketotal front foot brake | 200 mm50 mm | 300 daNDynamic at 4 km/h | 240 mmOverall height | 140 × 110 mm | |
601103 ↗60 · Loose wheel | Loose wheelNot applicable | 125 mm35 mm | 230 daNDynamic at 4 km/h | Not applicableOverall height | 15 mm | |
601106 ↗60 · Loose wheel | Loose wheelNot applicable | 200 mm50 mm | 450 daNDynamic at 4 km/h | Not applicableOverall height | 20 mm | |
604503 ↗60 · Complete caster | Swivelnone | 125 mm35 mm | 220 daNDynamic at 4 km/h | 156 mmOverall height | 100 × 85 mm | |
604506 ↗60 · Complete caster | Swivelnone | 200 mm50 mm | 300 daNDynamic at 4 km/h | 240 mmOverall height | 140 × 110 mm | |
622303 ↗62NY · Loose wheel | Loose wheelNot applicable | 125 mm40 mm | 280 daNDynamic at 4 km/h | Not applicableOverall height | 15 mm | |
622306 ↗62NY · Loose wheel | Loose wheelNot applicable | 200 mm50 mm | 500 daNDynamic at 4 km/h | Not applicableOverall height | 20 mm | |
624423 ↗62NY · Complete caster | Swivelnone | 125 mm40 mm | 220 daNDynamic at 4 km/h | 156 mmOverall height | 100 × 85 mm | |
624436 ↗62NY · Complete caster | Swivelnone | 200 mm50 mm | 300 daNDynamic at 4 km/h | 240 mmOverall height | 140 × 110 mm | |
622143 ↗62ER · Loose wheel | Loose wheelNot applicable | 125 mm40 mm | 350 daNDynamic at 4 km/h | Not applicableOverall height | 20 mm | |
622146 ↗62ER · Loose wheel | Loose wheelNot applicable | 200 mm50 mm | 700 daNDynamic at 4 km/h | Not applicableOverall height | 20 mm | |
628713 ↗62ER · Complete caster | Swivelnone | 125 mm40 mm | 300 daNDynamic at 4 km/h | 166 mmOverall height | 140 × 110 mm | |
628716 ↗62ER · Complete caster | Swivelnone | 200 mm50 mm | 300 daNDynamic at 4 km/h | 240 mmOverall height | 140 × 110 mm | |
652103 ↗65AL · Loose wheel | Loose wheelNot applicable | 125 mm35 mm | 400 daNDynamic at 4 km/h | Not applicableOverall height | 12 mm | |
651106 ↗65AL · Loose wheel | Loose wheelNot applicable | 200 mm50 mm | 850 daNDynamic at 4 km/h | Not applicableOverall height | 20 mm | |
659313 ↗65AL · Complete caster | Swivelnone | 125 mm35 mm | 220 daNDynamic at 4 km/h | 156 mmOverall height | 140 × 110 mm | |
659306 ↗65AL · Complete caster | Swivelnone | 200 mm50 mm | 300 daNDynamic at 4 km/h | 240 mmOverall height | 140 × 110 mm | |
681103 ↗68 · Loose wheel | Loose wheelNot applicable | 125 mm38 mm | 400 daNDynamic at 4 km/h | Not applicableOverall height | 15 mm | |
681106 ↗68 · Loose wheel | Loose wheelNot applicable | 200 mm50 mm | 730 daNDynamic at 4 km/h | Not applicableOverall height | 20 mm | |
684813 ↗68 · Complete caster | Swivelnone | 125 mm38 mm | 220 daNDynamic at 4 km/h | 157 mmOverall height | 140 × 110 mm | |
684806 ↗68 · Complete caster | Swivelnone | 200 mm50 mm | 300 daNDynamic at 4 km/h | 240 mmOverall height | 140 × 110 mm | |
711103 ↗71 · Loose wheel | Loose wheelNot applicable | 125 mm35 mm | 120 daNDynamic at 4 km/h | Not applicableOverall height | 15 mm | |
711106 ↗71 · Loose wheel | Loose wheelNot applicable | 200 mm50 mm | 225 daNDynamic at 4 km/h | Not applicableOverall height | 20 mm | |
715803 ↗71 · Complete caster | Swivelnone | 125 mm35 mm | 120 daNDynamic at 4 km/h | 154 mmOverall height | 95 × 80 mm | |
715802 ↗71 · Complete caster | Swivelnone | 100 mm30 mm | 100 daNDynamic at 4 km/h | 127 mmOverall height | 95 × 80 mm | |
721103 ↗72AL · Loose wheel | Loose wheelNot applicable | 125 mm40 mm | 200 daNDynamic at 4 km/h | Not applicableOverall height | 20 mm | |
721106 ↗72AL · Loose wheel | Loose wheelNot applicable | 200 mm50 mm | 500 daNDynamic at 4 km/h | Not applicableOverall height | 25 mm | |
724413 ↗72AL · Complete caster | Swivelnone | 125 mm50 mm | 230 daNDynamic at 4 km/h | 166 mmOverall height | 140 × 110 mm | |
724306 ↗72AL · Complete caster | Swivelnone | 200 mm50 mm | 300 daNDynamic at 4 km/h | 240 mmOverall height | 140 × 110 mm | |
622113ESD ↗62ESD · Loose wheel | Loose wheelNot applicable | 125 mm40 mm | 280 daNDynamic at 4 km/h | Not applicableOverall height | 20 mm | |
622106ESD ↗62ESD · Loose wheel | Loose wheelNot applicable | 200 mm50 mm | 560 daNDynamic at 4 km/h | Not applicableOverall height | 20 mm | |
624413ESD ↗62ESD · Complete caster | Swivelnone | 125 mm40 mm | 220 daNDynamic at 4 km/h | 156 mmOverall height | 100 × 85 mm | |
624406ESD ↗62ESD · Complete caster | Swivelnone | 200 mm50 mm | 300 daNDynamic at 4 km/h | 240 mmOverall height | 140 × 110 mm | |
632123 ↗63AC · Loose wheel | Loose wheelNot applicable | 125 mm40 mm | 350 daNDynamic at 4 km/h | Not applicableOverall height | 12 mm | |
632126 ↗63AC · Loose wheel | Loose wheelNot applicable | 200 mm50 mm | 1100 daNDynamic at 4 km/h | Not applicableOverall height | 20 mm | |
637323 ↗63AC · Complete caster | Swivelnone | 125 mm40 mm | 220 daNDynamic at 4 km/h | 156 mmOverall height | 100 × 85 mm | |
637326 ↗63AC · Complete caster | Swivelnone | 200 mm50 mm | 300 daNDynamic at 4 km/h | 240 mmOverall height | 140 × 110 mm | |
672203 ↗67 · Loose wheel | Loose wheelNot applicable | 125 mm35 mm | 300 daNDynamic at 4 km/h | Not applicableOverall height | 15 mm | |
672106 ↗67 · Loose wheel | Loose wheelNot applicable | 200 mm50 mm | 500 daNDynamic at 4 km/h | Not applicableOverall height | 20 mm | |
677103 ↗67 · Complete caster | Swivelnone | 125 mm35 mm | 220 daNDynamic at 4 km/h | 156 mmOverall height | 100 × 85 mm | |
677316 ↗67 · Complete caster | Swivelnone | 200 mm50 mm | 300 daNDynamic at 4 km/h | 240 mmOverall height | 140 × 110 mm | |
604403 ↗60 · Complete caster | Swivelnone | 125 mm35 mm | 220 daNDynamic at 4 km/h | 156 mmOverall height | 100 × 85 mm | |
677713 ↗67 · Complete caster | Swivelnone | 125 mm35 mm | 220 daNDynamic at 4 km/h | 156 mmOverall height | 100 × 85 mm | |
602203 ↗60CC · Loose wheel | Loose wheelNot applicable | 125 mm35 mm | 250 daNDynamic at 4 km/h | Not applicableOverall height | 8 mm | |
604703 ↗60CC · Complete caster | Swivelnone | 125 mm35 mm | 220 daNDynamic at 4 km/h | 156 mmOverall height | 100 × 85 mm | |
712203 ↗71CC · Loose wheel | Loose wheelNot applicable | 125 mm35 mm | 120 daNDynamic at 4 km/h | Not applicableOverall height | 8 mm | |
714703 ↗71CC · Complete caster | Swivelnone | 125 mm35 mm | 120 daNDynamic at 4 km/h | 156 mmOverall height | 100 × 85 mm | |
605903 ↗60 · Complete caster | Fixednone | 125 mm35 mm | 220 daNDynamic at 4 km/h | 156 mmOverall height | 100 × 85 mm | |
605906 ↗60 · Complete caster | Fixednone | 200 mm50 mm | 450 daNDynamic at 4 km/h | 240 mmOverall height | 140 × 110 mm | |
606623 ↗60 · Complete caster | Swivel with brakefront total brake | 125 mm35 mm | 220 daNDynamic at 4 km/h | 156 mmOverall height | 100 × 85 mm | |
606626 ↗60 · Complete caster | Swivel with brakefront total brake | 200 mm50 mm | 300 daNDynamic at 4 km/h | 240 mmOverall height | 140 × 110 mm | |
626223 ↗62NY · Complete caster | Fixednone | 125 mm40 mm | 220 daNDynamic at 4 km/h | 156 mmOverall height | 100 × 85 mm | |
627726 ↗62NY · Complete caster | Fixednone | 200 mm50 mm | 500 daNDynamic at 4 km/h | 240 mmOverall height | 140 × 110 mm | |
627323 ↗62NY · Complete caster | Swivel with brakefront total brake | 125 mm40 mm | 220 daNDynamic at 4 km/h | 156 mmOverall height | 100 × 85 mm | |
627336 ↗62NY · Complete caster | Swivel with brakefront total brake | 200 mm50 mm | 300 daNDynamic at 4 km/h | 240 mmOverall height | 140 × 110 mm | |
628813 ↗62ER · Complete caster | Fixednone | 125 mm40 mm | 300 daNDynamic at 4 km/h | 166 mmOverall height | 140 × 110 mm | |
628206 ↗62ER · Complete caster | Fixednone | 200 mm50 mm | 500 daNDynamic at 4 km/h | 240 mmOverall height | 140 × 110 mm | |
628913 ↗62ER · Complete caster | Swivel with brakefront total brake | 125 mm40 mm | 300 daNDynamic at 4 km/h | 166 mmOverall height | 140 × 110 mm | |
628916 ↗62ER · Complete caster | Swivel with brakefront total brake | 200 mm50 mm | 300 daNDynamic at 4 km/h | 240 mmOverall height | 140 × 110 mm | |
658203 ↗65AL · Complete caster | Fixednone | 125 mm35 mm | 220 daNDynamic at 4 km/h | 156 mmOverall height | 100 × 85 mm | |
658106 ↗65AL · Complete caster | Fixednone | 200 mm50 mm | 500 daNDynamic at 4 km/h | 240 mmOverall height | 140 × 110 mm | |
656503 ↗65AL · Complete caster | Swivel with brakefront total brake | 125 mm35 mm | 220 daNDynamic at 4 km/h | 156 mmOverall height | 100 × 85 mm | |
656506 ↗65AL · Complete caster | Swivel with brakefront total brake | 200 mm50 mm | 300 daNDynamic at 4 km/h | 240 mmOverall height | 140 × 110 mm | |
685323 ↗68 · Complete caster | Fixednone | 125 mm38 mm | 220 daNDynamic at 4 km/h | 157 mmOverall height | 140 × 110 mm | |
685306 ↗68 · Complete caster | Fixednone | 200 mm50 mm | 500 daNDynamic at 4 km/h | 240 mmOverall height | 140 × 110 mm | |
686853 ↗68 · Complete caster | Swivel with brakefront total brake | 125 mm38 mm | 220 daNDynamic at 4 km/h | 157 mmOverall height | 140 × 110 mm | |
686826 ↗68 · Complete caster | Swivel with brakefront total brake | 200 mm50 mm | 300 daNDynamic at 4 km/h | 240 mmOverall height | 140 × 110 mm | |
716003 ↗71 · Complete caster | Fixednone | 125 mm35 mm | 120 daNDynamic at 4 km/h | 154 mmOverall height | 100 × 85 mm | |
716002 ↗71 · Complete caster | Fixednone | 100 mm30 mm | 100 daNDynamic at 4 km/h | 127 mmOverall height | 100 × 85 mm | |
716303 ↗71 · Complete caster | Swivel with brakefront total brake | 125 mm35 mm | 120 daNDynamic at 4 km/h | 154 mmOverall height | 95 × 80 mm | |
716302 ↗71 · Complete caster | Swivel with brakefront total brake | 100 mm30 mm | 100 daNDynamic at 4 km/h | 127 mmOverall height | 95 × 80 mm | |
726213 ↗72AL · Complete caster | Fixednone | 125 mm50 mm | 230 daNDynamic at 4 km/h | 166 mmOverall height | 140 × 110 mm | |
725206 ↗72AL · Complete caster | Fixednone | 200 mm50 mm | 500 daNDynamic at 4 km/h | 240 mmOverall height | 140 × 110 mm | |
727313 ↗72AL · Complete caster | Swivel with brakefront total brake | 125 mm50 mm | 230 daNDynamic at 4 km/h | 166 mmOverall height | 140 × 110 mm | |
727106 ↗72AL · Complete caster | Swivel with brakefront total brake | 200 mm50 mm | 300 daNDynamic at 4 km/h | 240 mmOverall height | 140 × 110 mm | |
626213ESD ↗62ESD · Complete caster | Fixednone | 125 mm40 mm | 220 daNDynamic at 4 km/h | 156 mmOverall height | 100 × 85 mm | |
627706ESD ↗62ESD · Complete caster | Fixednone | 200 mm50 mm | 500 daNDynamic at 4 km/h | 240 mmOverall height | 140 × 110 mm | |
627313ESD ↗62ESD · Complete caster | Swivel with brakefront total brake | 125 mm40 mm | 220 daNDynamic at 4 km/h | 156 mmOverall height | 100 × 85 mm | |
627306ESD ↗62ESD · Complete caster | Swivel with brakefront total brake | 200 mm50 mm | 300 daNDynamic at 4 km/h | 240 mmOverall height | 140 × 110 mm | |
638223 ↗63AC · Complete caster | Fixednone | 125 mm40 mm | 220 daNDynamic at 4 km/h | 156 mmOverall height | 100 × 85 mm | |
638226 ↗63AC · Complete caster | Fixednone | 200 mm50 mm | 500 daNDynamic at 4 km/h | 240 mmOverall height | 140 × 110 mm | |
636704 ↗63AC · Complete caster | Swivel with brakefront total brake | 150 mm40 mm | 500 daNDynamic at 4 km/h | 194 mmOverall height | 140 × 110 mm | |
636706 ↗63AC · Complete caster | Swivel with brakefront total brake | 200 mm50 mm | 500 daNDynamic at 4 km/h | 240 mmOverall height | 140 × 110 mm | |
678103 ↗67 · Complete caster | Fixednone | 125 mm35 mm | 220 daNDynamic at 4 km/h | 156 mmOverall height | 100 × 85 mm | |
678306 ↗67 · Complete caster | Fixednone | 200 mm50 mm | 300 daNDynamic at 4 km/h | 240 mmOverall height | 140 × 110 mm | |
604803 ↗60CC · Complete caster | Fixednone | 125 mm35 mm | 220 daNDynamic at 4 km/h | 156 mmOverall height | 100 × 85 mm | |
604903 ↗60CC · Complete caster | Swivel with brakefront total brake | 125 mm35 mm | 220 daNDynamic at 4 km/h | 156 mmOverall height | 100 × 85 mm | |
714803 ↗71CC · Complete caster | Fixednone | 125 mm35 mm | 120 daNDynamic at 4 km/h | 156 mmOverall height | 100 × 85 mm | |
714903 ↗71CC · Complete caster | Swivel with brakefront total brake | 125 mm35 mm | 120 daNDynamic at 4 km/h | 156 mmOverall height | 100 × 85 mm | |
607803 ↗60 · Complete caster | Swivelnone | 125 mm35 mm | 220 daNDynamic at 4 km/h | 156 mmOverall height | Not applicable | |
606423 ↗60 · Complete caster | Swivel with brakefront total brake | 125 mm35 mm | 220 daNDynamic at 4 km/h | 156 mmOverall height | Not applicable | |
10000/6 ↗Plastic leveling feet · Machine support | ArticulatedNot verified | M6x125 mm | 500 daNStatic · see extension / load conditions | 40 mmBase diameter | Glass-reinforced polyamideAISI 304 stainless steel | |
10074 ↗Plastic leveling feet · Machine support | ArticulatedNot verified | M16x250 mm | 2000 daNStatic · see extension / load conditions | 83 mmBase diameter | Glass-reinforced polyamideAISI 304 stainless steel | |
10001/6 ↗Plastic leveling feet · Machine support | ArticulatedNot verified | M6x125 mm | 500 daNStatic · see extension / load conditions | 40 mmBase diameter | Glass-reinforced polyamideAISI 304 stainless steel | |
10079 ↗Plastic leveling feet · Machine support | ArticulatedNot verified | M16x2100 mm | 2000 daNStatic · see extension / load conditions | 83 mmBase diameter | Glass-reinforced polyamideAISI 304 stainless steel | |
12630/10 ↗Plastic leveling feet · Machine support | FixedNot verified | M10x1,550 mm | 1000 daNStatic · see extension / load conditions | 83 mmBase diameter | Glass-reinforced polyamideAISI 304 stainless steel | |
12792 ↗Plastic leveling feet · Machine support | FixedNot verified | M24x3175 mm | 3500 daNStatic · see extension / load conditions | 103 mmBase diameter | Glass-reinforced polyamideAISI 304 stainless steel | |
10220/6 ↗Plastic leveling feet · Machine support | ArticulatedNot verified | M6x125 mm | 500 daNStatic · see extension / load conditions | 40 mmBase diameter | Glass-reinforced polyamideZinc-plated mild steel | |
10300 ↗Plastic leveling feet · Machine support | ArticulatedNot verified | M16x2125 mm | 2000 daNStatic · see extension / load conditions | 83 mmBase diameter | Glass-reinforced polyamideZinc-plated mild steel | |
12644/10 ↗Plastic leveling feet · Machine support | FixedNot verified | M10x1,550 mm | 1000 daNStatic · see extension / load conditions | 83 mmBase diameter | Glass-reinforced polyamideZinc-plated mild steel | |
12806 ↗Plastic leveling feet · Machine support | FixedNot verified | M24x3150 mm | 3500 daNStatic · see extension / load conditions | 103 mmBase diameter | Glass-reinforced polyamideZinc-plated mild steel | |
18210/65 ↗Conveyor feet · Machine support | ArticulatedNot verified | M12x1,7550 mm | 1300 daNStatic · see extension / load conditions | 65 mmBase diameter | Glass-reinforced polyamideAISI 304 stainless steel | |
18268 ↗Conveyor feet · Machine support | ArticulatedNot verified | M16x2150 mm | 3000 daNStatic · see extension / load conditions | 103 mmBase diameter | Glass-reinforced polyamideAISI 304 stainless steel | |
18210CI ↗Conveyor feet · Machine support | ArticulatedNot verified | M12x1,7550 mm | 1400 daNStatic · see extension / load conditions | 83 mmBase diameter | Glass-reinforced polyamideAISI 304 stainless steel | |
18273CI ↗Conveyor feet · Machine support | ArticulatedNot verified | M16x2200 mm | 3000 daNStatic · see extension / load conditions | 103 mmBase diameter | Glass-reinforced polyamideAISI 304 stainless steel | |
18050CI ↗Conveyor feet · Machine support | ArticulatedNot verified | M10x1,550 mm | 1000 daNStatic · see extension / load conditions | 83 mmBase diameter | Glass-reinforced polyamideAISI 304 stainless steel | |
18119CI ↗Conveyor feet · Machine support | ArticulatedNot verified | M20x2,5175 mm | 2000 daNStatic · see extension / load conditions | 103 mmBase diameter | Glass-reinforced polyamideAISI 304 stainless steel | |
15000/50 ↗Stainless steel feet · Machine support | ArticulatedNot verified | M10x1,525 mm | 1200 daNStatic · see extension / load conditions | 50 mmBase diameter | AISI 304 stainless steelAISI 304 stainless steel | |
15043 ↗Stainless steel feet · Machine support | ArticulatedNot verified | M16x2200 mm | 3000 daNStatic · see extension / load conditions | 100 mmBase diameter | AISI 304 stainless steelAISI 304 stainless steel | |
15200 ↗Stainless steel feet · Machine support | ArticulatedTwo bolt-down holes | M14x250 mm | 2000 daNStatic · see extension / load conditions | 80 mmBase diameter | AISI 304 stainless steelAISI 304 stainless steel | |
15225 ↗Stainless steel feet · Machine support | ArticulatedTwo bolt-down holes | M20x2,5100 mm | 4000 daNStatic · see extension / load conditions | 120 mmBase diameter | AISI 304 stainless steelAISI 304 stainless steel | |
10438/6D30 ↗Heavy-duty machine supports · Machine support | ArticulatedNot verified | M6x125 mm | 500 daNStatic · see extension / load conditions | 30 mmBase diameter | AISI 304 stainless steelAISI 304 stainless steel | |
10580 ↗Heavy-duty machine supports · Machine support | ArticulatedNot verified | M24x3100 mm | 5500 daNStatic · see extension / load conditions | 100 mmBase diameter | AISI 304 stainless steelAISI 304 stainless steel | |
10439/6D30 ↗Heavy-duty machine supports · Machine support | ArticulatedNot verified | M6x125 mm | 500 daNStatic · see extension / load conditions | 30 mmBase diameter | AISI 304 stainless steelAISI 304 stainless steel | |
10581 ↗Heavy-duty machine supports · Machine support | ArticulatedNot verified | M24x3100 mm | 5500 daNStatic · see extension / load conditions | 100 mmBase diameter | AISI 304 stainless steelAISI 304 stainless steel | |
11527 ↗Heavy-duty machine supports · Machine support | FixedNot verified | M16x2100 mm | 3000 daNStatic · see extension / load conditions | 80 mmBase diameter | AISI 304 stainless steelAISI 304 stainless steel | |
11809 ↗Heavy-duty machine supports · Machine support | FixedNot verified | M20x2,5250 mm | 4500 daNStatic · see extension / load conditions | 120 mmBase diameter | AISI 304 stainless steelAISI 304 stainless steel | |
12132 ↗Heavy-duty machine supports · Machine support | FixedTwo bolt-down holes | M16x2100 mm | 3500 daNStatic · see extension / load conditions | 100 mmBase diameter | AISI 304 stainless steelAISI 304 stainless steel | |
12638/G ↗Heavy-duty machine supports · Machine support | FixedTwo bolt-down holes | M20x2,5250 mm | 4500 daNStatic · see extension / load conditions | 120 mmBase diameter | AISI 304 stainless steelAISI 304 stainless steel | |
27100/3A ↗Techno-Hygienic 3-A · Machine support | ArticulatedNot verified | M12x1,75140 mm | Not verifiedStatic · see extension / load conditions | 50 mmBase diameter | AISI 304 stainless steelStainless steel (grade not stated) | |
27222/3A ↗Techno-Hygienic 3-A · Machine support | ArticulatedNot verified | M30x3,5235 mm | Not verifiedStatic · see extension / load conditions | 150 mmBase diameter | AISI 304 stainless steelStainless steel (grade not stated) | |
27120F/3A ↗Techno-Hygienic 3-A · Machine support | ArticulatedBolt-down provision | M12x1,75140 mm | 1000 daNStatic · see extension / load conditions | 60 mmBase diameter | AISI 304 stainless steelStainless steel (grade not stated) | |
27620F/3A ↗Techno-Hygienic 3-A · Machine support | ArticulatedBolt-down provision | M12x1,75140 mm | 1000 daNStatic · see extension / load conditions | 60 mmBase diameter | AISI 304 stainless steelStainless steel (grade not stated) | |
27320/3A ↗Techno-Hygienic 3-A · Machine support | ArticulatedNot verified | M12x1,75140 mm | Not verifiedStatic · see extension / load conditions | 60 mmBase diameter | AISI 304 stainless steelStainless steel (grade not stated) | |
27380/3A ↗Techno-Hygienic 3-A · Machine support | ArticulatedNot verified | M16x2140 mm | Not verifiedStatic · see extension / load conditions | 120 mmBase diameter | AISI 304 stainless steelStainless steel (grade not stated) | |
22024US ↗Techno-Clean · Machine support | ArticulatedNot verified | M16x2125 mm | 3000 daNStatic · see extension / load conditions | 80 mmBase diameter | AISI 304 stainless steelStainless steel (grade not stated) | |
22025US ↗Techno-Clean · Machine support | ArticulatedNot verified | M16x2125 mm | 3000 daNStatic · see extension / load conditions | 80 mmBase diameter | AISI 304 stainless steelStainless steel (grade not stated) | |
22024US/F ↗Techno-Clean · Machine support | ArticulatedBolt-down provision | M16x2125 mm | Not verifiedStatic · see extension / load conditions | 80 mmBase diameter | AISI 304 stainless steelStainless steel (grade not stated) | |
22025US/F ↗Techno-Clean · Machine support | ArticulatedBolt-down provision | M16x2125 mm | Not verifiedStatic · see extension / load conditions | 80 mmBase diameter | AISI 304 stainless steelStainless steel (grade not stated) | |
15250 ↗Techno-Clean · Machine support | ArticulatedNot verified | M20x2,5150 mm | 2000 daNStatic · see extension / load conditions | 103 mmBase diameter | Glass-reinforced polyamideStainless steel (grade not stated) | |
15250BL ↗Techno-Clean · Machine support | ArticulatedNot verified | M20x2,5150 mm | 2000 daNStatic · see extension / load conditions | 103 mmBase diameter | Glass-reinforced polyamideStainless steel (grade not stated) | |
26990 ↗Techno-Clean · Machine support | ArticulatedNot verified | M16x2125 mm | 700 daNStatic · see extension / load conditions | 60 mmBase diameter | AISI 304 stainless steelStainless steel (grade not stated) | |
26990/EB ↗Techno-Clean · Machine support | ArticulatedNot verified | M16x2125 mm | 700 daNStatic · see extension / load conditions | 60 mmBase diameter | AISI 304 stainless steelStainless steel (grade not stated) | |
10678 ↗Heavy-duty machine supports · Machine support | ArticulatedNot verified | M10x1,525 mm | 1500 daNStatic · see extension / load conditions | 50 mmBase diameter | Mild steelZinc-plated mild steel | |
10784 ↗Heavy-duty machine supports · Machine support | ArticulatedNot verified | M20x2,5125 mm | 4500 daNStatic · see extension / load conditions | 100 mmBase diameter | Mild steelZinc-plated mild steel | |
12090 ↗Heavy-duty machine supports · Machine support | FixedTwo bolt-down holes | M16x2100 mm | Not verifiedStatic · see extension / load conditions | 100 mmBase diameter | Mild steelZinc-plated mild steel | |
12118 ↗Heavy-duty machine supports · Machine support | FixedTwo bolt-down holes | M16x2100 mm | Not verifiedStatic · see extension / load conditions | 100 mmBase diameter | Mild steelZinc-plated mild steel | |
