Component selection / Tellure Rôta + Martin
Find your product.
Narrow the options. Compare the details.
Keep your design moving.
A focused engineering catalogExact parts.
Traceable specifications.
Traceable specifications.
Official manufacturer resources, one click away.
Start with your application
What are you designing?
Describe the component, load, environment and fit. Review the interpretation before filtering the catalog.
AI-assisted filters
Sends this brief to OpenAI to interpret your requirements. Leave out confidential drawings and personal information. Check the interpretation before applying filters. Privacy notice.
Thread designations stay unchanged when display units change.
Plastic leveling feet ↗Conveyor feet ↗Stainless steel feet ↗Heavy-duty machine supports ↗Techno-Clean ↗Techno-Hygienic 3-A ↗Techno-Fix ↗Anti-vibration mounts ↗
Matches supplied catalog filtersApplication suitability is not confirmed. Review load conditions, mounting and environment before specification.
| Compare | Product / exact part | Configuration | Thread / stem | Published static load | Base diameter | Base / stem material |
|---|---|---|---|---|---|---|
10000/6 ↗Plastic leveling feet · Machine support | ArticulatedNot verified | M6x125 mm | 500 daNStatic · see extension / load conditions | 40 mm | Glass-reinforced polyamideAISI 304 stainless steel | |
10074 ↗Plastic leveling feet · Machine support | ArticulatedNot verified | M16x250 mm | 2000 daNStatic · see extension / load conditions | 83 mm | Glass-reinforced polyamideAISI 304 stainless steel | |
10001/6 ↗Plastic leveling feet · Machine support | ArticulatedNot verified | M6x125 mm | 500 daNStatic · see extension / load conditions | 40 mm | Glass-reinforced polyamideAISI 304 stainless steel | |
10079 ↗Plastic leveling feet · Machine support | ArticulatedNot verified | M16x2100 mm | 2000 daNStatic · see extension / load conditions | 83 mm | Glass-reinforced polyamideAISI 304 stainless steel | |
12630/10 ↗Plastic leveling feet · Machine support | FixedNot verified | M10x1,550 mm | 1000 daNStatic · see extension / load conditions | 83 mm | Glass-reinforced polyamideAISI 304 stainless steel | |
12792 ↗Plastic leveling feet · Machine support | FixedNot verified | M24x3175 mm | 3500 daNStatic · see extension / load conditions | 103 mm | Glass-reinforced polyamideAISI 304 stainless steel | |
10220/6 ↗Plastic leveling feet · Machine support | ArticulatedNot verified | M6x125 mm | 500 daNStatic · see extension / load conditions | 40 mm | Glass-reinforced polyamideZinc-plated mild steel | |
10300 ↗Plastic leveling feet · Machine support | ArticulatedNot verified | M16x2125 mm | 2000 daNStatic · see extension / load conditions | 83 mm | Glass-reinforced polyamideZinc-plated mild steel | |
12644/10 ↗Plastic leveling feet · Machine support | FixedNot verified | M10x1,550 mm | 1000 daNStatic · see extension / load conditions | 83 mm | Glass-reinforced polyamideZinc-plated mild steel | |
12806 ↗Plastic leveling feet · Machine support | FixedNot verified | M24x3150 mm | 3500 daNStatic · see extension / load conditions | 103 mm | Glass-reinforced polyamideZinc-plated mild steel |
Images © the respective manufacturers; representative family configurations. Sources & limitations ↗









